| S.P.B.Patel Engineering College | |||
| Title and Volume-2006 to 2017 | |||
| Branch | Title | Volume | Price |
| General | 1100 | 2110 | 526650 |
| CE&IT | 1266 | 4034 | 1427309 |
| MECH | 919 | 3618 | 1205938 |
| AUTO | 59 | 178 | 55439 |
| CIVIL | 566 | 2369 | 695192 |
| EC | 579 | 1976 | 664950 |
| ELECTRICAL | 197 | 733 | 225390 |
| Total:- | 4686 | 15018 | BE+ME |
| Total:- | 453 | 1825 | Diploma |
| Total:- | 612 | 2392 | MBA(General) |
| Total:- | 49 | 504 | Book Bank |
| All Total:- | 5800 | 19739 | |
Library Details
Subscribe to:
Comments (Atom)
FTP SERVER
ftp://192.168.50.1:212/ User Name:-library Password:-basic@12
-
ftp://192.168.50.1:212/ User Name:-library Password:-basic@12
-
Curriculum Vitae (Harish J.Patel) ...
No comments:
Post a Comment