Thursday, December 7, 2017

Library Book Details


S.P.B.Patel Engineering College
CENTRAL LIBRARY
          Date:-11/10/2018
Branch Divisional Entry level  Available Title Available Volume National International
CSE/IT 2 1563 4570 12 (12) desirable
MECH 2 1076 3887 10 (6) desirable
EC 1 723 2235 6 (6) desirable
CL 1 729 2646 6  (6) desirable
AUTO 1 240 907 6 (6) desirable
Electrical 1 343 990 6 (6) desirable
GENERAL   612 2392 3 desirable
PG+EC 1 130 231 5  (5)  desirable
PG+PE 1 132 233 5  (5) desirable
PG+CSE 1 131 234 5  (5) desirable
DL+Civil 1 215 759 4(3) desirable
DL+Auto 1 123 453 4(3) desirable
DL+Mech 1 186 691 4(3) desirable
           
TOTAL BE+ME 5679 18325 70 (66)  
  Diploma 524 1903    
  Total:- 6203 20228    

No comments:

Post a Comment

FTP SERVER

ftp://192.168.50.1:212/ User Name:-library Password:-basic@12